<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Converge Software</title>
	<atom:link href="http://www.convergesoftware.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.convergesoftware.co.uk</link>
	<description></description>
	<lastBuildDate>Mon, 08 Apr 2013 14:10:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Scheduled website maintenance &#8211; 2nd April</title>
		<link>http://www.convergesoftware.co.uk/blog/scheduled-website-maintenance-2nd-april/</link>
		<comments>http://www.convergesoftware.co.uk/blog/scheduled-website-maintenance-2nd-april/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 16:54:35 +0000</pubDate>
		<dc:creator>Rhys Towey</dc:creator>
				<category><![CDATA[Converge Software]]></category>

		<guid isPermaLink="false">http://www.convergesoftware.co.uk/?p=418</guid>
		<description><![CDATA[We are making major changes to the website on Tuesday the 2nd April 2013 which will take around 24 hours roughly to complete. During this time, the website will be inaccessible. Please check our Twitter and Facebook pages for updates during this process. Sorry for the inconvenience.]]></description>
		<wfw:commentRss>http://www.convergesoftware.co.uk/blog/scheduled-website-maintenance-2nd-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A brief interlude</title>
		<link>http://www.convergesoftware.co.uk/blog/a-brief-interlude</link>
		<comments>http://www.convergesoftware.co.uk/blog/a-brief-interlude#comments</comments>
		<pubDate>Tue, 19 Feb 2013 23:26:06 +0000</pubDate>
		<dc:creator>Samuel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.convergesoftware.co.uk/?p=405</guid>
		<description><![CDATA[Hi all, Unfortunately we haven&#8217;t been able to do much over the past month. My main computer&#8217;s motherboard sadly failed after 4 hard years of rigorous use. As a result it has become extremely difficult for me to code, as managing multiple source code files and trying to design windows with a small 15-inch screen and a trackpad is an extremely difficult task, and sadly I haven&#8217;t been able to pull it off. However, I&#8217;m going to make sure that it doesn&#8217;t happen again by having two computers. My old computer will be fixed, and I&#8217;m also building myself a new computer that I can store plenty more code on, and with a much larger screen so I can do lots of things at once. I expect to have my old computer fixed within the next two weeks, and my new computer built by the second week of March. Rhys has been busy optimising things ready for me to get back to work on. As soon as I&#8217;m back to work my main priority will be perfecting our new profile viewer, and getting DMs working properly. Pingr is not far from finished, we only have a lot of small features to implement now, rather than having large features (such as streaming). Rhys has managed to heavily optimise our animations, meaning that he has cut Pingr&#8217;s resource usage dramatically. After all &#8211; we did promise that Pingr would be pretty AND reliable! I will keep you all updated in the mean time.]]></description>
		<wfw:commentRss>http://www.convergesoftware.co.uk/blog/a-brief-interlude/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overhaul &#8211; a sneak peek</title>
		<link>http://www.convergesoftware.co.uk/blog/overhaul-sneak-peek</link>
		<comments>http://www.convergesoftware.co.uk/blog/overhaul-sneak-peek#comments</comments>
		<pubDate>Mon, 14 Jan 2013 22:12:52 +0000</pubDate>
		<dc:creator>Samuel</dc:creator>
				<category><![CDATA[Converge Software]]></category>
		<category><![CDATA[Pingr]]></category>

		<guid isPermaLink="false">http://www.convergesoftware.co.uk/?p=400</guid>
		<description><![CDATA[We thought it was about time that we got the profile viewer working properly. While we were there, we thought that the current design in the last Pingr release isn&#8217;t really living up to it&#8217;s hopes, so we&#8217;ve decided to redo the entire thing form scratch. Not only have we got a nice shiny new profile viewer, but it&#8217;s far more efficient than the previous one in terms of API requests. In other news, we&#8217;re working hard to make Pingr extremely data-efficient making sure that we don&#8217;t make any requests to the API that we don&#8217;t need to. This has led to more than its fair share of arguments between myself and Rhys over who&#8217;s code is more efficient&#8230;! With all sorts of reverts going on we&#8217;re somehow managing to churn out usable code. Once we&#8217;ve finished Pingr, we&#8217;re going to release it as it is as Beta 5. We&#8217;re then going to re-write Pingr from the ground up (with all the same design and features) but with a lot more internal restructuring and performance improvements, so that Pingr would win the Twitter Olympics if they existed! We can&#8217;t wait to get Pingr out to you, but it isn&#8217;t in a usable state at the moment. As soon as it is, we&#8217;ll launch it up onto the Internet with as many rockets as we need to get it there as fast as we can.]]></description>
		<wfw:commentRss>http://www.convergesoftware.co.uk/blog/overhaul-sneak-peek/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Pingr beta 3 &#8211; Out now</title>
		<link>http://www.convergesoftware.co.uk/blog/beta-3-out-now/</link>
		<comments>http://www.convergesoftware.co.uk/blog/beta-3-out-now/#comments</comments>
		<pubDate>Tue, 27 Nov 2012 22:02:04 +0000</pubDate>
		<dc:creator>Samuel</dc:creator>
				<category><![CDATA[Pingr]]></category>

		<guid isPermaLink="false">http://www.convergesoftware.co.uk/?p=386</guid>
		<description><![CDATA[After 2 months of hard work, we&#8217;ve finally released Beta 3. We&#8217;re very pleased to announce that it&#8217;s a lot more reliable, has a lot more exciting features, and it well on the way to becoming what we&#8217;ve envisioned Pingr being from the start. New features include: A shiny new logo Nicer looking buttons Tweets redesigned to conform with Twitter&#8217;s new Display Guidelines Image support New options to improve performance Numerous other bugfixes Let us know what you think! &#160;]]></description>
		<wfw:commentRss>http://www.convergesoftware.co.uk/blog/beta-3-out-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pingr beta 3</title>
		<link>http://www.convergesoftware.co.uk/blog/pingr-beta-3</link>
		<comments>http://www.convergesoftware.co.uk/blog/pingr-beta-3#comments</comments>
		<pubDate>Fri, 07 Sep 2012 20:57:19 +0000</pubDate>
		<dc:creator>Samuel</dc:creator>
				<category><![CDATA[Pingr]]></category>

		<guid isPermaLink="false">http://www.convergesoftware.co.uk/?p=354</guid>
		<description><![CDATA[Our fingers have been hard at work smashing our keyboards to bits lately, and we&#8217;re happy to announce that Pingr has made major strides. Major strides. A few things we&#8217;re excited to tell you about: Infinite scrolling works better than before &#8211; it&#8217;s more efficient Numerous bugfixes Tweets have been redesigned and now look a lot better, and show more information Image support (both posting and displaying) However, we&#8217;re not entirely sure when we&#8217;re going to have the new update polished enough for you all to test for us. Sure, the point of testing is for you users to let us know what you don&#8217;t like, what you can&#8217;t use, or what doesn&#8217;t work properly. But, there&#8217;s no point in testing something that clearly isn&#8217;t ready yet. You wouldn&#8217;t test how fast a prototype car can go without fitting the brakes first. We know that our prototype is a lot faster than our previous one. But we&#8217;re still busy putting the brakes on. When it&#8217;s ready, we&#8217;ll release it the minute we can. You don&#8217;t have to re-download Pingr, or re-install it. It&#8217;ll update all by itself. But make sure you&#8217;re following us on Twitter to make sure you&#8217;re kept us in the loop. http://www.twitter.com/#!/ConvergeSoft]]></description>
		<wfw:commentRss>http://www.convergesoftware.co.uk/blog/pingr-beta-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
